1/2" 1000V Insulated Star Bit Socket
1/2" 1000V Insulated Star Bit Socket

| ITEM NO. | Size | I | D1 | D2 | L1 | L2 | W | 
| mm | mm | mm | mm | mm | g | ||
| VDE-TBS0420 | T20 | 16 | 16.2 | 26.7 | 91.5 | 42.7 | 91 | 
| VDE-TBS0425 | T25 | 16 | 16.2 | 26.7 | 91.5 | 42.7 | 91 | 
| VDE-TBS0427 | T27 | 16 | 16.2 | 26.7 | 91.5 | 42.7 | 91 | 
| VDE-TBS0430 | T30 | 16 | 16.2 | 26.7 | 91.5 | 42.7 | 92 | 
| VDE-TBS0440 | T40 | 16 | 16.2 | 26.7 | 91.5 | 42.7 | 93 | 
| VDE-TBS0445 | T45 | 16 | 16.2 | 26.7 | 91.5 | 42.7 | 94 | 
| VDE-TBS0447 | T47 | 16 | 16.2 | 26.7 | 91.5 | 42.7 | 94 | 
| VDE-TBS0450 | T50 | 16 | 16.2 | 26.7 | 91.5 | 42.7 | 94 | 
| VDE-TBS0455 | T55 | 16 | 16.2 | 26.7 | 91.5 | 42.7 | 97 | 
 
 
			 
			 
			 
			 
			 
			 
			 
			
 
					
							 
					
							 
					
							 
					
							 
					
							