Combination Wrench
W012 Series SAE
Combination Wrench
● Chrome Vanadium Mat Finished/ Mirror Finished
● Meet DIN 3110 Standard

| ITEM NO. | Size | C | B | C1 | B1 | T | L | WT | ||
| For MM | For SAE | mm | Inch | mm | mm | mm | mm | mm | mm | g | 
| W01106 | W01206 | 6 | 1/4" | 15.5 | 10.1 | 4.2 | 4.7 | 2.7 | 105 | 17 | 
| W01107 | - | 7 | - | 17.0 | 11.5 | 4.4 | 5.0 | 2.8 | 115 | 20 | 
| W01108 | W01208 | 8 | 5/16" | 19.2 | 12.8 | 4.6 | 5.5 | 3.0 | 125 | 26 | 
| W01109 | - | 9 | - | 21.2 | 14.2 | 4.8 | 5.9 | 3.3 | 135 | 34 | 
| W01110 | W01210 | 10 | 3/8" | 23.2 | 15.6 | 5.0 | 6.5 | 3.5 | 145 | 36 | 
| W01111 | W01211 | 11 | 7/16" | 25.3 | 16.9 | 5.4 | 6.9 | 3.7 | 155 | 44 | 
| W01112 | - | 12 | - | 27.2 | 18.3 | 5.5 | 7.3 | 3.9 | 165 | 52 | 
| W01113 | W01213 | 13 | 1/2" | 29.4 | 19.7 | 5.9 | 7.8 | 4.1 | 175 | 63 | 
| W01114 | W01214 | 14 | 9/16" | 31.5 | 21.2 | 6.2 | 8.3 | 4.4 | 185 | 78 | 
| W01115 | W01215 | 15 | 19/32" | 33.2 | 22.5 | 6.4 | 8.6 | 4.6 | 195 | 100 | 
| W01116 | W01216 | 16 | 5/8" | 34.7 | 24.0 | 6.7 | 8.9 | 4.8 | 205 | 110 | 
| W01117 | W01217 | 17 | 11/16" | 36.5 | 25.3 | 6.9 | 9.3 | 5.0 | 215 | 132 | 
| W01118 | - | 18 | - | 38.7 | 26.8 | 7.2 | 9.9 | 5.2 | 225 | 144 | 
| W01119 | W01219 | 19 | 3/4" | 40.7 | 28.1 | 7.4 | 10.5 | 5.4 | 235 | 154 | 
| W01120 | W01220 | 20 | 25/32" | 43.1 | 29.7 | 7.7 | 10.9 | 5.6 | 245 | 188 | 
| W01121 | W01221 | 21 | 13/16" | 44.8 | 31.3 | 8.0 | 11.3 | 5.7 | 255 | 200 | 
| W01122 | W01222 | 22 | 7/8" | 46.9 | 32.6 | 8.2 | 11.5 | 5.8 | 265 | 220 | 
| W01123 | - | 23 | - | 48.3 | 34.2 | 8.4 | 11.8 | 5.9 | 275 | 260 | 
| W01124 | W01224 | 24 | 15/16" | 50.4 | 35.5 | 8.7 | 12.1 | 6.0 | 285 | 280 | 
| W01125 | - | 25 | - | 52.0 | 36.9 | 8.9 | 12.5 | 6.2 | 295 | 340 | 
| W01126 | W01226 | 26 | 1" | 53.6 | 38.2 | 9.2 | 12.8 | 6.4 | 305 | 370 | 
| W01127 | W01227 | 27 | 1-1/16" | 55.7 | 39.6 | 9.4 | 13.1 | 6.6 | 315 | 390 | 
| W01128 | - | 28 | - | 57.6 | 40.9 | 9.7 | 13.3 | 6.8 | 325 | 430 | 
| W01129 | W01229 | 29 | 1-1/8" | 59.7 | 42.3 | 9.9 | 13.5 | 7.0 | 335 | 440 | 
| W01130 | W01230 | 30 | 1-3/16" | 61.8 | 43.7 | 10.1 | 13.7 | 7.1 | 345 | 500 | 
| W01132 | W01232 | 32 | 1-1/4" | 65.8 | 46.4 | 10.4 | 14.3 | 7.3 | 365 | 560 | 
 
 
			 
			 
			 
			 
			 
			 
			 
			
 
					
							 
					
							 
					
							 
					
							 
					
							