PR Anti-Shedding Wrench
PR Anti-Shedding Wrench

PR Anti-Shedding Wrench
● Material: CR-V 6140 (HRC 42-48°)
● Surface: Matt

| ITEM NO. | Size | C | B | Length | Torque | |
| Range C | Range B | |||||
| mm | mm | mm | mm | N.M | N.M | |
| W015-M08 | 8 | 8 | 8 | 142 | 13.03 | 33.81 | 
| W015-M09 | 9 | 9 | 9 | 155 | 18.03 | 44.49 | 
| W015-M10 | 10 | 10 | 10 | 161 | 24.3 | 56.94 | 
| W015-M11 | 11 | 11 | 11 | 168 | 31.65 | 71.25 | 
| W015-M12 | 12 | 12 | 12 | 174 | 40.38 | 87.91 | 
| W015-M13 | 13 | 13 | 13 | 180 | 50.57 | 104.86 | 
| W015-M14 | 14 | 14 | 14 | 193 | 62.23 | 125.44 | 
| W015-M15 | 15 | 15 | 15 | 200 | 75.46 | 147 | 
| W015-M16 | 16 | 16 | 16 | 207 | 90.45 | 171.5 | 
| W015-M17 | 17 | 17 | 17 | 227 | 104.86 | 196.98 | 
| W015-M18 | 18 | 18 | 18 | 239 | 125.44 | 225.4 | 
| W015-M19 | 19 | 19 | 19 | 250 | 146.02 | 255.78 | 
| ITEM NO. | Size | C | B | Length | Torque | |
| Range C | Range B | |||||
| mm | Inch | mm | N.M | N.M | ||
| W015-14 | 6 x 1/4" | 6 | 1/4" | 129 | 5.8 | 17.25 | 
| W015-932 | 7 x 9/32" | 7 | 9/32" | 135 | 8.92 | 24.7 | 
| W015-516 | 8 x 5/16" | 8 | 5/16" | 142 | 13.03 | 33.81 | 
| W015-1132 | 9 x 11/32" | 9 | 11/32" | 155 | 18.03 | 44.49 | 
| W015-38 | 10 x 3/8" | 10 | 3/8" | 161 | 24.3 | 56.94 | 
| W015-716 | 11 x 7/16" | 11 | 7/16" | 168 | 31.65 | 71.25 | 
| W015-1532 | 12 x 15/32" | 12 | 15/32" | 174 | 40.38 | 87.91 | 
| W015-12 | 13 x 1/2" | 13 | 1/2" | 180 | 50.57 | 104.86 | 
| W015-916 | 14 x 9/16" | 14 | 9/16" | 193 | 62.23 | 125.44 | 
| W015-58 | 16 x 5/8" | 16 | 5/8" | 207 | 90.45 | 171.5 | 
| W015-1116 | 18 x 11/16" | 18 | 11/16" | 239 | 125.44 | 225.4 | 
| W015-34 | 19 x 3/4" | 19 | 3/4" | 250 | 146.02 | 255.78 | 
 
 
			 
			 
			 
			 
			 
			 
			 
			
 
					
							 
					
							 
					
							 
					
							