Open End Wrench
W022 Series SAE
Open End Wrench
● Chrome Vanadium Mirror Finished
● Fully Polished

| ITEM NO. | Size | C | B | C1 | T | L | WT | ||
| For MM | For SAE | mm | Inch | mm | mm | mm | mm | mm | g | 
| W0210607 | - | 6x7 | - | 18.0 | 15.5 | 4.6 | 3.2 | 123 | 25 | 
| W0210608 | W0220608 | 6x8 | 1/4"x5/16" | 18.0 | 15.5 | 4.6 | 3.2 | 123 | 25 | 
| W0210809 | - | 8x9 | - | 22.7 | 20.4 | 4.7 | 3.4 | 140 | 40 | 
| W0210810 | W0220810 | 8x10 | 5/16"x3/8" | 22.7 | 20.4 | 4.7 | 3.4 | 140 | 40 | 
| W0211011 | W0221011 | 10x11 | 3/8"x7/16" | 27.1 | 24.9 | 4.8 | 3.8 | 156 | 60 | 
| W0211012 | - | 10x12 | - | 27.1 | 24.9 | 4.8 | 3.8 | 156 | 60 | 
| W0211113 | W0221113 | 11x13 | 7/16"x1/2" | 31.2 | 29.2 | 5.2 | 3.9 | 172 | 75 | 
| W0211213 | - | 12x13 | - | 31.3 | 29.2 | 5.2 | 3.9 | 172 | 75 | 
| W0211214 | - | 12x14 | - | 33.3 | 31.3 | 5.5 | 4.0 | 180 | 85 | 
| W0211314 | W0221314 | 13x14 | 1/2"x9/16" | 33.3 | 31.3 | 5.5 | 4.0 | 180 | 85 | 
| W0211415 | - | 14x15 | - | 35.3 | 33.3 | 5.9 | 4.2 | 190 | 110 | 
| - | W0221416 | - | 9/16"x5/8" | 35.3 | 33.3 | 5.9 | 4.2 | 190 | 110 | 
| W0211417 | - | 14x17 | - | 38.9 | 33.3 | 6.1 | 4.4 | 195 | 115 | 
| - | W0221517 | - | 19/32"x11/16" | 38.9 | 37.1 | 6.3 | 4.6 | 204 | 130 | 
| W0211617 | W0221617 | 16x17 | 5/8"x11/16" | 38.9 | 37.1 | 6.3 | 4.6 | 204 | 160 | 
| W0211719 | W0221719 | 17x19 | 11/16"x3/4" | 42.8 | 40.9 | 6.7 | 4.8 | 221 | 160 | 
| W0211819 | - | 18x19 | - | 42.8 | 40.9 | 7.1 | 4.8 | 221 | 160 | 
| - | W0221920 | - | 3/4"x25/32" | 48.8 | 44.8 | 7.1 | 5.2 | 237 | 200 | 
| W0211921 | - | 19x21 | - | 48.8 | 44.8 | 7.1 | 5.2 | 237 | 200 | 
| W0211922 | - | 19x22 | - | 48.8 | 44.8 | 7.1 | 5.2 | 237 | 200 | 
| W0212022 | - | 20x22 | - | 48.8 | 44.8 | 7.1 | 5.2 | 237 | 200 | 
| - | W0222122 | - | 13/16"x7/8" | 48.8 | 44.8 | 7.1 | 5.2 | 237 | 200 | 
| W0212123 | - | 21x23 | - | 50.8 | 46.8 | 7.7 | 5.4 | 247 | 250 | 
| W0212224 | W0222224 | 22x24 | 7/8"x15/16" | 50.8 | 46.8 | 7.7 | 5.4 | 247 | 250 | 
| W0212326 | - | 23x26 | - | 56.8 | 50.8 | 7.9 | 5.6 | 255 | 270 | 
| W0212426 | W0222426 | 24x26 | 15/16"x1" | 56.8 | 50.8 | 7.9 | 5.6 | 255 | 270 | 
| W0212427 | - | 24x27 | - | 59.1 | 52.8 | 8.1 | 5.8 | 263 | 300 | 
| W0212528 | - | 25x28 | - | 61.3 | 54.8 | 8.5 | 6.0 | 279 | 350 | 
| - | W0222629 | - | 1"x1-1/8" | 61.3 | 54.8 | 8.5 | 6.0 | 279 | 350 | 
| W0213032 | W0223032 | 30x32 | 1-1/8"x1-1/4" | 69.8 | 65.4 | 9.0 | 6.6 | 298 | 460 | 
 
 
			 
			 
			 
			 
			 
			 
			 
			
 
					
							 
					
							 
					
							 
					
							 
					
							